1.高铬铸铁的牌号和化学成分:
牌号 | 化学成分(质量分数,%) | ||||||||
C | Si | Mn | Cr | Mo | Ni | Cu | S | P | |
BTMCr12-DT | 1.1~2.0 | ≤1.5 | ≤2.0 | 11.0~14.0 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.06 |
BTMCr12-GT | 2.0~3.6 | ≤1.5 | ≤2.0 | 11.0~14.0 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.06 |
BTMCr15 | 2.0~3.6 | ≤1.2 | ≤2.0 | 14.0~18.0 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.06 |
BTMCr20 | 2.0~3.3 | ≤1.2 | ≤2.0 | 18.0~23.0 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.06 |
BTMCr26 | 2.0~3.3 | ≤1.2 | ≤2.0 | 23.0~30.0 | ≤3.0 | ≤2.5 | ≤1.2 | ≤0.06 | ≤0.06 |
2.高铬铸铁的硬度:
牌号 | 铸态或铸态去应力处理 | 硬化态或硬化态去应力处理 | 软化退火态 | |||
HRC | HBW | HRC | HBW | HRC | HBW | |
BTMCr12-DT | — | — | ≥50 | ≥500 | ≤41 | ≤400 |
BTMCr12-GT | ≥46 | ≥450 | ≥58 | ≥650 | ≤41 | ≤400 |
BTMCr15 | ≥46 | ≥450 | ≥58 | ≥650 | ≤41 | ≤400 |
BTMCr20 | ≥46 | ≥450 | ≥58 | ≥650 | ≤41 | ≤400 |
BTMCr26 | ≥46 | ≥450 | ≥58 | ≥650 | ≤41 | ≤400 |
下边为国外部分牌号及标准
一、美国ASTM A532M:1993
1.高铬铸铁的化学成分:
牌号 | 化学成分(质量分数,%) | ||||||||
C | Mn | Si | Ni | Cr | Mo | Cu | P | S | |
12Cr | 2.0~3.3 | ≤2.0 | ≤1.5 | ≤2.5 | 11.0~14.0 | ≤3.0 | ≤1.2 | ≤0.1 | ≤0.06 |
15Cr-Mo | 2.0~3.3 | ≤2.0 | ≤1.5 | ≤2.5 | 11.0~18.0 | ≤3.0 | ≤1.2 | ≤0.1 | ≤0.06 |
25Cr-Mo | 2.0~3.3 | ≤2.0 | ≤1.0~2.2 | ≤2.5 | 18.0~23.0 | ≤3.0 | ≤1.2 | ≤0.1 | ≤0.06 |
25Cr | 2.0~3.3 | ≤2.0 | ≤1.5 | ≤2.5 | 23.0~30.0 | ≤3.0 | ≤1.2 | ≤0.1 | ≤0.06 |
2.高铬铸铁的硬度
牌号 | 硬度 | ||||||||||||||
砂型铸造 |
冷硬铸造 ≥ |
退火 ≤ |
|||||||||||||
铸态或铸态+去应力退火 | 淬火或淬火+去应力退火 | ||||||||||||||
水平1 | 水平2 | ||||||||||||||
HBW | HRC | HV | HBW | HRC | HV | HBW | HRC | HV | HBW | HRC | HV | HBW | HRC | HV | |
12Cr | 550 | 53 | 600 | 600 | 56 | 660 | 650 | 59 | 715 | 550 | 53 | 600 | 400 | 41 | 430 |
15Cr-Mo | 450 | 46 | 485 | 600 | 56 | 660 | 650 | 59 | 715 | - | - | - | 400 | 41 | 430 |
25Cr-Mo | 450 | 46 | 485 | 600 | 56 | 660 | 650 | 59 | 715 | - | - | - | 400 | 41 | 430 |
25Cr | 450 | 46 | 485 | 600 | 56 | 660 | 650 | 59 | 715 | - | - | - | 400 | 41 | 430 |
二、英国
1.高铬铸铁的化学成分
牌号 | 化学成分(质量分数,%) | ||||||||
C | Si≤ | Mn | Cr | Mo≤ | Ni≤ | Cu≤ | P≤ | S≤ | |
3A | 1.8~3.0 | 1.0 | 0.5~1.5 | 14~17 | 2.5 | 2.0 | 2.0 | 0.10 | 0.10 |
3B | 3.0~3.6 | 1.0 | 0.5~1.5 | 14~17 | 3.0 | 2.0 | 2.0 | 0.10 | 0.10 |
3C | 1.8~3.0 | 1.0 | 0.5~1.5 | 17~22 | 3.0 | 2.0 | 2.0 | 0.10 | 0.10 |
3D | 2.0~2.8 | 1.0 | 0.5~1.5 | 22~28 | 1.5 | 2.0 | 2.0 | 0.10 | 0.10 |
3E | 2.8~3.5 | 1.0 | 0.5~1.5 | 22~28 | 1.5 | 2.0 | 2.0 | 0.10 | 0.10 |
3F | 2.0~2.7 | 1.0 | 0.5~1.5 | 11~13 | 2.5 | 2.0 | 2.0 | 0.10 | 0.10 |
3G | 2.7~3.4 | 1.0 | 0.5~1.5 | 11~13 | 3.0 | 2.0 | 2.0 | 0.10 | 0.10 |
2.高铬铸铁的硬度
牌号 | 铸态 | 退火态 | 热处理态 | |||
HBW≥ | HV50≥ | HBW≤ | HV50≤(换算值) | HBW≥ | HV50≥ | |
3A | 450 | 485 | 400 | 428 | 600 | 655 |
3B | 500 | 542 | 450 | 485 | 650 | 712 |
3C | 450 | 485 | 450 | 485 | 600 | 655 |
3D | 400 | 428 | 400 | 428 | 600 | 655 |
3E | 450 | 485 | 450 | 485 | 600 | 655 |
3F | 450 | 485 | 400 | 428 | 600 | 655 |
3G | 450 | 485 | 450 | 485 | 650 | 712 |
三、德国
高铬铸铁的化学成分
牌号 | 化学成分(质量分数,%) | |||||
C | Si | Mn | Cr | Ni | Mo | |
G-X300CrMO15-3 | 2.3~3.6 | 0.2~0.8 | 0.5~1.0 | 14~17 | 0.7 | 1.0~3.0 |
G-X300CrMoNi15-2-1 | 2.3~3.6 | 0.2~0.8 | 0.5~1.0 | 14~17 | 0.8~1.2 | 1.8~2.2 |
G-X260CrMoNI20-2-1 | 2.3~2.9 | 0.2~0.8 | 0.5~1.0 | 18~22 | 0.8~1.2 | 14~2.2 |
G-X260Cr27 | 2.3~2.9 | 0.5~1.5 | 0.5~1.0 | 24~28 | 1.2 | 1.0 |
G-X300CrMo27-1 | 3.0~3.5 | 0.2~1.0 | 0.5~1.0 | 23~28 | 1.2 | 1.0~2.0 |
相关产品推荐:双金属耐磨管